28.05.2012
Robert Koren received his Hull City AFC Player of the Season 2011/12 award. Koren also picked up the...
SEASON 2011/2012
HULL CITY A.F.C.
| COMPETITON | APP (as sub) | GOALS | YELLOW CARDS | RED CARDS |
| Championship | 40 (0) | 10 | 2 | 0 |
| League Cup | 0 (0) | 0 | 0 | 0 |
SEASON 2010/2011
HULL CITY A.F.C.
| COMPETITON | APP (as sub) | GOALS | YELLOW CARDS | RED CARDS |
| Championship | 39 (1) | 7 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
BY CLUB
| YEAR | CLUB | APPEARANCES | GOALS |
| 2010 - | Hull City (ENG) | 44 | 7 |
| 2007 - 2010 | West Bromwich Albion FC (ENG) | 149 | 22 |
| 2004 - 2007 | LillestrØm (NOR) | 75 | 19 |
| 2001 - 2004 | NK Publikum Celje (SLO) | 78 | 22 |
| 1996 - 2001 | NK Dravograd (SLO) | 129 | 17 |
| Total | 431 | 80 | |
BY NATIONAL TEAM
| YEAR | APPEARANCES | GOALS | |
| 2003- | SLOVENSKA REPREZENTANCA | 58 | 5 |
| 2001-2002 | SLOVENSKA REPREZENTANCA U21 | 12 | 1 |
NATIONAL TEAM APPERANCES
| NUM. | DATE | PLACE | HOME | GUESTS | SCORE | KIND | MIN. |
| 61. | 6.9.2011 | Florence | Italy | Slovenia | 1:0 | EKV2011 | 90 |
| 60. | 3.9.2011 | Ljubljana | Slovenia | Estonia | 1:2 | EKV2011 | 90 |
| 59. | 9.8.2011 | Ljubljana | Slovenia | Belgium | 0:0 | P | 90 |
| 58. | 3.6.2011 | Toftir | Faroe Islands | Slovenia | 0:2 | EKV2011 | 90 |
| 57. | 29.3.2011 | Belfast | North Ireland | Slovenia | 0:0 | EKV2011 | 90 |
| 56. | 25.3.2011 | Ljubljana | Slovenia | Italy | 0:1 | EKV2011 | 90 |
| 55. | 17.11.2010 | Koper | Slovenia | Georgia | 1:1 | P | 45 |
| 54. | 12.10.2010 | Talinn | Estonia | Slovenia | 0:1 | EKV2010 | 90 |
| 53. | 8.10.2010 | Ljubljana | Slovenia | Faroe Islands | 5:1 | EKV2010 | 90 |
| 52. | 7.9.2010 | Belgrade | Serbia | Slovenia | 1:1 | EKV2010 | 90 |
| 51. | 3.9.2010 | Maribor | Slovenia | Northern Ireland | 0:1 | EKV2010 | 90 |
| 50. | 11.8.2010 | Ljubljana | Slovenia | Australia | 2:0 | P | 90 |
| 49. | 23.6.2010 | Port Elizabeth | Slovenia | England | 0:1 | SP2010 | 90 |
| 48. | 19.6.2010 | Johannesburg | Slovenia | USA | 2:2 | SP2010 | 90 |
| 47. | 13.6.2010 | Polokwane | Algeria | Slovenia | 0:1 | SP2010 | 90 |
| 46. | 4.6.2010 | Maribor | Slovenia | New Zeland | 3:1 | P | 90 |
| 45. | 3.3.2010 | Maribor | Slovenia | Qatar | 4:1 | P | 90 |
| 44. | 18.11.2009 | Maribor | Slovenia | Russia | 1:0 | SKV2010 | 90 |
| 43. | 14.11.2009 | Moskva | Russia | Slovenia | 2:1 | SKV2010 | 90 |
| 42. | 10.10.2009 | Bratislava | Slovakia | Slovenia | 0:2 | SKV2010 | 90 |
| 41. | 9.9.2009 | Maribor | Slovenia | Poland | 3:0 | SKV2010 | 90 |
| 40. | 5.9.2009 | London | England | Slovenia | 2:1 | P | 90 |
| 39. | 12.8.2009 | Maribor | Slovenia | San Marino | 5:0 | SKV2010 | 90 |
| 38. | 1.4.2009 | Belfast | North Ireland | Slovenia | 1:0 | SKV2010 | 90 |
| 37. | 28.3.2009 | Maribor | Slovenia | Chech Republic | 0:0 | SKV2010 | 90 |
| 36. | 11.2.2009 | Genk | Belgium | Slovenia | 2:0 | P | 82 |
| 35. | 19.11.2008 | Maribor | Slovenia | Bosnia and H. | 3:4 | P | 90 |
| 34. | 15.10.2008 | Teplice | Chech Republic | Slovenia | 1:0 | SKV2010 | 90 |
| 33. | 11.10.2008 | Maribor | Slovenia | North Ireland | 2:0 | SKV2010 | 90 |
| 32. | 10.9.2009 | Maribor | Slovenia | Slovakia | 2:1 | SKV2010 | 90 |
| 31. | 6.9.2008 | Wroclaw | Poland | Slovenia | 1:1 | SKV2010 | 90 |
| 30. | 21.11.2007 | Celje | Slovenia | Bulgaria | 0:2 | EKV08 | 90 |
| 29. | 17.10.2008 | Eindhoven | Netherland | Slovenia | 2:0 | EKV08 | 90 |
| 28. | 13.10.2007 | Celje | Slovenia | Albania | 0:0 | EKV08 | 90 |
| 27. | 12.9.2007 | Celje | Slovenia | Belorussia | 1:0 | EKV08 | 90 |
| 26. | 8.9.2007 | Luksemburg | Luksemburg | Slovenia | 0:3 | EKV08 | 90 |
| 25. | 2.6.2007 | Celje | Slovenia | Romunia | 1:2 | EKV08 | 53 |
| 24. | 28.3.2007 | Celje | Slovenia | Netheland | 0:1 | EKV08 | 90 |
| 23. | 24.3.2007 | Skader | Albania | Slovenia | 0:0 | EKV08 | 90 |
| 22. | 7.2.2007 | Domžale | Slovenia | Estonia | 1:0 | P | 46 |
| 21. | 11.10.2006 | Minsk | Belorussia | Slovenia | 4:2 | EKV08 | 90 |
| 20. | 7.10.2006 | Celje | Slovenia | Luksemburg | 2:0 | EKV08 | 90 |
| 19. | 6.9.2006 | Sofia | Bulgaria | Slovenia | 3:0 | EKV08 | 76 |
| 18. | 15.8.2006 | Celje | Slovenia | Izrael | 1:1 | P | 90 |
| 17. | 31.5.2006 | Celje | Slovenia | Trinidad&Tobago | 3:1 | P | 90 |
| 16. | 1.3.2006 | Larnaka | Slovenia | Romunia | 0:2 | P | 44 |
| 15. | 28.2.2006 | Larnaka | Ciprus | Slovenia | 0:1 | P | 78 |
| 14. | 12.10.2005 | Celje | Slovenia | Scotland | 0:3 | SKV06 | 90 |
| 13. | 8.10.2005 | Palermo | Italia | Slovenia | 1:0 | SKV06 | 90 |
| 12. | 7.9.2005 | Chisinau | Moldavia | Slovenia | 1:2 | SKV06 | 90 |
| 11. | 3.9.2005 | Celje | Slovenia | Norway | 2:3 | SKV06 | 30 |
| 10. | 26.3.2005 | Celje | Slovenia | Germany | 0:1 | P | 46 |
| 9. | 4.9.2004 | Celje | Slovenia | Moldavia | 3:0 | SKV06 | 2 |
| 8. | 18.8.2004 | Ljubljana | Slovenia | Srbia and Monte N. | 1:1 | P | 44 |
| 7. | 28.4.2004 | Ženeva | Switzerland | Slovenia | 2:1 | P | 44 |
| 6. | 31.3.2004 | Celje | Slovenia | Latvia | 0:1 | P | 33 |
| 5. | 18.2.2004 | San Fernando | Slovenia | Poland | 0:2 | P | 25 |
| 4. | 11.10.2003 | Limassol | Ciprus | Slovenia | 2:2 | EKV04 | 4 |
| 3. | 7.6.2003 | Antalya | Izrael | Slovenia | 0:0 | EKV04 | 19 |
| 2. | 30.4.2003 | Ta´Qali | Malta | Slovenia | 1:3 | EKV04 | 12 |
| 1. | 2.4.2003 | Ljubljana | Slovenia | Ciprus | 4:1 | EKV04 | 85 |
NATIONAL TEAM SCORES
| NUM. | DATE | PLACE | HOME | GUESTS | SCORE | SCORE | KIND |
| 5. | 13.6.2010 | Polokwane | Algeria | Slovenija | 0:1 | 0:1 | SP2010 |
| 4. | 12.8.2009 | Maribor | Slovenija | San Marino | 1:0 | 5:0 | SKV2010 |
| 3. | 12.8.2009 | Maribor | Slovenija | San Marino | 4:0 | 5:0 | SKV2010 |
| 2. | 19.11.2008 | Maribor | Slovenija | Bosna in Hercegovina | 1:2 | 3:4 | P |
| 1. | 7.10.2006 | Celje | Slovenija | Luksemburg | 2:0 | 2:0 | EKV08 |